1997 Boxster Options - General Options
1997 Boxster $39,980 MSRP
Revised January 9, 1996
Option | Descriptions | Required Options |
Conflicting Options |
MSRP |
288 | Headlight washers | 224 | ||
396 | 17" Wheels Boxster Design 7J X 17 with 205/50 ZR front and 8J X 17 with 255/40 rear | P17 P18 XRA | 1450 | |
421 | Cassette Shelf in Center Console, Front | 42 | ||
424 | CD Shelf in Center Console, Front | 42 | ||
446 | Wheel caps with colored Porsche crest | 166 | ||
454 | Cruise control | 550 | ||
490 | Sound Package: 6 Loudspeakers including two bass reflex boxes and 4 channel Amplifier | 590 | ||
498 | Deletion of Model Designation | 0 | ||
535 | Alarm System including Sensor controlled interior Guard and Remote control | 600 | ||
549 Not Avail |
Roof Transport System | 448 | ||
550 | Hard Top (In color of car body only) Including Heatable Rear Window | 2249 | ||
551 | Wind Deflector Including Storage Pocket | 360 | ||
571 | Active Carbon Filter (for interior) | 448 | ||
659 | On Board Computer | 440 | ||
692 | CD Changer Porsche CDC 3 (for 6 Compaact Discs) Remote | 490 | 815 | |
C02 | US Emissions | 581 | ||
P05 | AM/FM Cassette Radio Player with anti-theft coding and removeable control unit MANDATORY | P06 | 0 | |
P06 | AM/FM Radio with CD Player with anti-theft coding and removeable control unit | P05 | 315 | |
P14 | Heatable seats left and right | 390 | ||
P37 | Traction Control with ABD (Active Brake Differential) | P38 | 847 | |
P38 | Technic sport package: More rigidly tuned springs, shock absorbers and stabilizer bars, Wheels 7J/8J X 17 (M396) includes P37 | P37 396 XRA | 1901 | |
P63 | Sport Package: M396-17" Wheels/Tires M551-Wind stop M490-Sound system M454-Cruise control M535-Alarm system P06-CD Player (in-dash) | P17 P18 XRA | 3235 | |
P64 | Sport Touring: M396-17" Wheels/Tires M551-Wind stop M490-Sound system M454-Cruise control M535-Alarm system M692-CD Changer (replaces CD in dash) M659-On-board Computer X71-Inst alum XMY-Rollbar Silver Y06-Gear Shift/Brake Handle X70-Alum Sillplate Boxster Logo XLA-Exhaust pipe | TT3 P16 P18 XRA 396 P06 | 6680 | |
P65 | Sport Touring: M396-17" Wheels/Tires M551-Wind stop M490-Sound system M454-Cruise control M535-Alarm system M692-CD Changer (replaces CD in dash) M659-On-board Computer X71-Inst alum XMY-Rollbar Silver Y23-Gear Shift/Brake Handle X70-Alum Sillplate Boxster Logo XLA-Exhaust pipe | TT3 | P16 P17 XRA 396 P06 | 6680 |
TT3 | Tiptronic Transmission 5 speed ...tiptronic dash | Y03 Y06 XMT XMU P17 | 3150 | |
X26 | Airbag Steering wheel complete interior color leather | XN3 X77 XNE | 1255 | |
X45 | Instrument dials painted in the interior color MY 97 | X71 | 440 | |
X68 | Convertible (Tonneau cover) | 1230 | ||
X69 | Carbon door entrance panel with logo "Boxster" | X70 | 440 | |
X70 | Stainless steel door entrance panel with logo "Boxster" | X69 | 395 | |
X71 | Instrument dials: Aluminum color | X45 | 647 | |
X77 | Airbag Steering wheel combination of carbon/interior color leather | X26 XN3 XNE | 1610 | |
X89 | Hub caps painted with colored Porsche coat of arms (Crest) | XD9 | 446 445 | 282 |
XAA Not Avail |
Boxster Aerokit: Front spoiler Rear spoiler and rocker panel covers left and right | 5146 | ||
XAB Not Avail |
Speedster rear painted in the color of the car | 1411 | ||
XD9 | Rims painted in the car color | XRA | 1311 | |
XE3 | Automatic dimmable rear view mirror | 448 | ||
XJ4 | Interior color leather ignition key rosette | 126 | ||
XLA | Exhaust pipe (Boxster optics, larger cross section, chrome oval pipe in the middle) | 398 | ||
XME | Middle console painted in the color of the Interior/Exterior Requires color | 432 | ||
XMF | Interior color leather front middle console, including 2 compartments | XMM XMN | 284 | |
XMG | Side covers of Middle Console in Leather | 239 | ||
XMH | Interior color leather roll bar | XMK XMY | 284 | |
XMK | Painted roll bar (choice of the exterior color) | XMH XMY | 506 | |
XMM | Interior color leather front middle console, including 1 compartment and CD holder | 424 | XMF XMN | 284 |
XMN | Interior color leather front middle console, including 1 compartment and cassette holder | 421 | XMF XMM | 284 |
XMP | Interior color leather sun visors, a lighted Make-up mirror in both visors | XMR | 656 | |
XMR | Interior color leather sun visors, In both visors a lighted Make-up mirror and an additional reading light on the passenger's side | XMP | 707 | |
XMS | Interior color leather roof control handle and ring | 334 | ||
XMT | Gear shift knob/Hand brake grip in: Real wood/Leather (requires color) | Y06 XMU Y03 TT3 | 813 | |
XMU | Gear shift knob/Hand brake grip in: Real wood/Aluminum and Leather (requires color) | Y06 XMT Y03 Y06 TT3 | 813 | |
XMV | Tiptronic Shifter/Hand brake grip in: Real wood/Leather (requires color) | TT3 | Y06 XMT XMU Y03 Y23 XMW Y24 | 662 |
XMW | Tiptronic Shifter/Hand brake grip in: Real wood/Aluminum/Leather (requires color) | TT3 | Y06 XMT XMU Y03 Y23 XMV Y24 | 662 |
XMX | Fresh air vents in the middle covered with leather | XNN XNP XNM XNL XNH XNJ XNK | 365 | |
XMY | Roll Bar Painted in Silver | 506 | ||
XND | Lower part of the instrument cover painted (in the interior color MY 97) | XNK XNL | 209 | |
XNE | Airbag Steering wheel combination of real wood/aluminum rivets/leather | X26 XN3 X77 | 1610 | |
XNF | Painted 3-part steering column (requires color) | XNS | 239 | |
XNG | Leather (color of interior) Instrument Housing and upper part of Instrument panel. | 432 | ||
XNH | Leather (color of interior) fresh air vents in the middle (2), side fresh air vents left/right and middle cover. Leather defroster covers, 2-part | XNN XNP XNR | 1102 | |
XNJ | Painted speaker covers (2) in the control panel in the interior color and 2-part dashboard (two toned), Leather (color of the interior) trim molding (groove) for the upper dash (requires color) | XNK XNL XNM | 387 | |
XNK | Painted speaker covers (2) in the control panel in the interior color and 2-part dashboard (two toned), real wood trim molding (groove) for the upper dashboard and under part of the instrument panel (requires color) | XNL XNM XNJ | 805 | |
XNL | Painted speaker covers (2) in the control panel in the interior color and 2-part dashboard (two toned), carbon trim molding (groove) for the upper dashboard (requires color) | XNK XNJ | 805 | |
XNM | Painted speaker covers (2) in the control panel in the interior color and 2-part dashboard (two toned), Aluminum trim molding (groove) for the upper dashboard (requires color) | XNK XNJ XNL | 506 | |
XNN | Leather (color of the interior) middle air vents, including the Leather controls and Switch covers left/right | XNH XNP XNR | 357 | |
XNP | Carrier for Heater in Leather (color in interior) Real Wood middle air vents, including the heater controls and switch covers left and right, also including the under bridge | XNN XNH XNR | 847 | |
XNR | Leather (color of the interior) middle air vents, including Carbon Face plate for the heater controls and switch covers left and right | XNN XNH XNP | 710 | |
XNS | 3-Part steering column casing covered with leather in interior color | XNF | 284 | |
XNT | Airbag Steering wheel combination of real wood/interior color of leather | 1610 | ||
XRA | 17" Sport Classic Wheels and Tires | 396 P16 P17 P18 | 2432 | |
XSD | Seat adjustment knobs in interior color leather | 780 | ||
XTC | Cover of the door opener, cover of storage compartment, door panel strip and door mirror adjustment controls covered with leather (color of interior), Inner door handle black leather | XTD XTE XTF | 857 | |
XTD | Cover of the door opener, door panel strip and door handle covered with real wood, cover for the storage compartment, lower part of arm rest and cover for the mirror adjustment controls covered with leather (color of interior) | XTC XTE XTF | 880 | |
XTE | Cover for the storage compartment, cover of the door opener and door panel strip covered with carbon, mirror adjustment controls, inner door handle and grip covered with Leather (color of interior) | XTC XTD XTF | 953 | |
XTF | Under part of the arm rest including the part connecting the armrest to the door painted in aluminum color and interior color leather arm rest. | XTC XTD XTE | 291 | |
XTG | Interior color leather entrance flaps left and right, including the control lever to open the front and rear trunks | 589 | ||
XX1 | Floor mats with a leather Exclusive "Porsche" logo imprinted | 261 | ||
XX2 | Foot space lighting (over the middle console) | 485 | ||
XXA | Hardtop painted in different color | 550 | 1695 | |
XZC | Luggage fastening kit for the trunk (rear) | 194 | ||
Y03 | Gear shift knob/Hand brake grip in: Carbon and Leather (requires color) | Y06 XMT XMU Y23 XMV XMW Y24 TT3 | 813 | |
Y06 | Gear shift knob/Hand brake grip in: Combination of leather in the interior color and aluminum | XMT XMU Y03 TT3 | 813 | |
Y23 | Tiptronic Shifter/Hand brake grip in: Interior color leather with Aluminum inserts | TT3 | Y06 XMT XMU Y03 XMV XMW Y24 | 709 |
Y24 | Tiptronic Shifter/Hand brake grip in: Carbon/Leather (requires color) | TT3 | Y06 XMT XMU Y03 Y23 XMV XMW |
709 |