2002 Honda XR100R
We bought a 2002 Honda XR100R in February 2004.
| Original Tires | Replacement Tires | |
| Front | Bridgestone M23, 2.50 x 19 | Dunlop 739, 70/100-19 |
| Rear | Bridgestone M22, 3.00 x 16 | Dunlop 739, 90/100-16 |
| SPECIFICATIONS: 2003 XR100R | |
| ENGINE | |
| Engine Type | 99cc air-cooled single-cylinder four-stroke |
| Bore and Stroke | 53.0mm x 45.0mm |
| Compression Ratio | 9.4:1 |
| Valve Train | SOHC; two-valve |
| Carburetion | 22mm piston-valve |
| Ignition | CDI |
| DRIVE TRAIN | |
| Transmission | Five-speed |
| Final Drive | #428 chain; 14T/50T |
| CHASSIS / SUSPENSION / BRAKES | |
| Front Suspension | 27mm leading-axle Showa fork; 5.9-inch travel |
| Rear Suspension | Pro-Link Showa single-shock; 5.5-inch travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tire | 2.50-19 |
| Rear Tire | 3.00-16 |
| DIMENSIONS | |
| Rake | 29.87 degrees |
| Trail | 103.0mm (4.1 inches) |
| Wheelbase | 49.8 inches |
| Seat Height | 30.5 inches |
| Ground Clearance | 10.0 inches |
| Dry Weight | 165.0 pounds |
| Fuel Capacity | 1.5 gallons, including 0.3-gallon reserve |
| FACTORY WARRANTY INFORMATION | |
| 6 months | Coverage of defects in materials and workmanship |
| OTHER | |
| Available Colors | Red |
| Model ID | XR100R |
| Specifications from honda.com. | |