2002 Yamaha TT-R90
We bought a 2002 Yamaha TT-R90 in July 2003. The manual says it's a TT-R90PC. I don't know what the P stands for, but the C is for California. Below is a factory image of the 2004 model.
Size | Type | |
Front | 2.50-14 | Cheng Shin ? |
Rear | 3.00-12 | Cheng Shin ? |
MSRP | $1,699*Available from August 2003 |
Engine | |
Type | 89cc, air-cooled, SOHC, 4-stroke single |
Bore x Stroke | 47 x 51.8mm |
Compression Ratio | 8.5:1 |
Carburetion | 16mm Mikuni |
Ignition | CDI |
Transmission | 3-speed w/automatic clutch |
Final Drive | Chain |
Chassis | |
Suspension/Front | Telescopic fork; 4.3" travel |
Suspension/Rear | Single shock; 3.7" travel |
Brakes/Front | 95mm Drum |
Brakes/Rear | 110mm Drum |
Tires/Front | 2.50-14 |
Tires/Rear | 3.00-12 |
Dimensions | |
Length | 60" |
Width | 23.8" |
Height | 34.1" |
Seat Height | 24.6" |
Wheelbase | 40.9" |
Ground Clearance | 6.3" |
Dry Weight | 139 Lbs. |
Fuel Capacity | 1.1 Gallons |
Other | |
Color | Team Yamaha Blue/White |
Warranty | 90 Day (Limited Factory Warranty) |