2003 Honda CRF230F
We bought a 2003 Honda CRF230F in July 2003.
Size | Type | |
Front | 80/100-21 | Pirelli MT320 |
Rear | 100/100-18 | Pirelli MT320 |
Get Dunlop 756 tires next time? 606 for dual-sport.
Yuasa MF YTX5L-BS battery (VRLA).
SPECIFICATIONS: 2003 CRF230F | |
ENGINE | |
Engine Type | 223cc air-cooled single-cylinder four-stroke |
Bore and Stroke | 65.5mm x 66.2mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; two-valve |
Carburetion | 26mm piston-valve |
Ignition | CDI |
DRIVE TRAIN | |
Transmission | Six-speed |
Final Drive | #520 O-ring-sealed chain; 13T/50T |
CHASSIS / SUSPENSION / BRAKES | |
Front Suspension | 37mm leading-axle Showa fork; 9.5-inch travel |
Rear Suspension | Pro-Link Showa single-shock with spring-preload adjustability; 9.0-inch travel |
Front Brake | Single 240mm disc |
Rear Brake | Drum |
Front Tire | 80/100-21 |
Rear Tire | 100/100-18 |
DIMENSIONS | |
Rake | 27.3 degrees |
Trail | 112.0mm (4.4 inches) |
Wheelbase | 54.1 inches |
Seat Height | 34.1 inches |
Ground Clearance | 11.7 inches |
Dry Weight | 238.0 pounds |
Fuel Capacity | 2.2 gallons, including 0.4-gallon reserve |
FACTORY WARRANTY INFORMATION | |
6 months | Coverage of defects in materials and workmanship |
OTHER | |
Available Colors | Red |
Model ID | CRF230F |
Specifications from honda.com. |