Scanner Freqs
San Luis Obispo County, California
Airport | ATIS | 120.600 |
Ground | 121.600 | |
Tower | 124.000 | |
Medical/Ambulance | MedCom1 | 463.000 |
MedCom2 | 463.025 | |
MedCom3 | 463.050 | |
MedCom4 | 463.075 |
SLO County Law Enforcement Freq's | |||
SLO Police | Green | Primary | 460.375 |
Red | Emergency | 460.050 | |
Gold | Cal Poly | 460.050 | |
Atascadero | 460.425 | ||
Sheriff | Blue | Primary | 460.150 |
Mutual Aid | White | 460.025 | |
Yellow | 460.475 |
SLO County Fire Freq's | ||
SLO Fire | Primary | 155.145 |
Secondary | 154.310 | |
Fire OES 1 | 154.160 | |
Fireground | 154.965 | |
MB Fire | Morro Bay | 154.130 |
Atasc Fire | Atascadero | 154.370 |
County Fire | County Fire | 154.385 |
CDF SLO County | 151.325 | |
CDF L1 | 151.355 | |
CDF L2 | 151.265 | |
Mutual Aid | White1 | 154.280 |
White2 | 154.265 | |
White3 | 154.295 |
Grand County, Utah (Moab)
155.130 | WAM934 | Grand County Police Moab |
155.415 | KNGS997 | Moab City Police |
155.655 | KOB424 | Utah State UHP Moab |
155.730 | KXE585 | Grand County Police Moab |
155.910 | WNXW914 | Grand County Police Moab |
158.850 | WNXW914 | Grand County Police Moab |